“Nokia 5.3 Price in India specifications may include the Snapdragon 660 or 665 SoC, a 4,000mAh battery, and a 6.55-inch display”
Display
According to the reports, the Nokia 5.3 will sport a 6.55-inch IPS LCD display (257 PPI) with an 18:5:9 aspect ratio, 720 x 1520 pixels screen resolution and a waterdrop notch. The device will arrive in Charcoal and Cyan colors. There is no news that the smartphone would have 90Hz or 120Hz Refresh Rate.
Performance
As for the performance, the Nokia 5.3 will run Android 10 and be powered by the Snapdragon 6665 processor (Octa-core (2 GHz, Quad-core, Kryo 260 + 1.8 GHz, Quad-core, Kryo 260), coupled with Adreno 610, 3GB + 64GB internal storage also having 6GB and 128GB storage options, that should be further expandable up to 400GB via microSD card.
Nokia 5.3 had recently appeared on Geekbench with a score of 313 single-core and 1419 multi-core points, respectively, which are average scores for a mid-range smartphone.
Camera
In the camera department the smartphone having a Quad camera setup 16MP Primary Camera 8MP Wide Angle, Ultra-Wide Angle Camera, 8MP Telephoto Camera, and 5MP Depth Camera. Apart from this, it will be having a LED Flash, 4616 x 3464 Pixels image resolution and other regular camera features like Exposure compensation, ISO control.
On the front, it is tipped to have an 8MP snapper for taking good selfies and video calls.
Battery
The device will be equipped with a big 4,000mAh battery with likely no fast-charging support.
Network and Connectivity
Nokia 5.3 will have Wi-Fi 802.11, b/g/n, hotspot, GPS, 3.5mm Audio Jack, A-GPS and USB type C port and all basic sensors Light sensor, Proximity sensor, Accelerometer, Gyroscope.
General | |
---|---|
Launch Date | March 19, 2020 (Unofficial) |
Brand | Nokia |
Model | Nokia 5.3 |
Operating System | Android v10 (Q) |
Custom UI | Android One |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Price | 14999* (Approx) |
Display | |
---|---|
Screen Size | 6.55 inches (16.64 cm) |
Screen Resolution | 720 x 1520 pixels |
Bezel-less display | with waterdrop notch |
Pixel Density | 257 ppi |
Dimension | --- |
Display Type | IPS LCD |
Screen Protection | --- |
Refresh Rate | --- |
Touch Sensing | --- |
HDR | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Weight | --- |
Colors | Charcoal, Cyan |
Aspect Ratio | 19:9 |
Screen to Body Ratio (claimed by the brand) | --- |
Screen to Body Ratio (calculated) | --- |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 665 |
Process Technology: (nm) | 11 nm |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
GPU | Adreno 610 |
RAM | 3GB, 4GB |
Storage | |
---|---|
Internal Memory | 64GB 4GB RAM |
Expandable Memory | Yes, Upto 400GB |
USB OTG Support | Yes |
Storage Type | --- |
Main Camera | |
---|---|
Camera Setup | Quad Camera |
Resolution | 16 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 8 MP Telephoto Camera 5 MP, Depth Camera |
Sensor | --- |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | --- |
Front Camera | |
---|---|
Camera Setup | Single Camera |
Resolution | 8 MP |
HDR | --- |
Video Recording | --- |
Battery | |
---|---|
Capacity | 4000 mAh Non Removable |
Type | Li-ion |
Fast Charging | Fast |
Network and Connectivity | |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | --- |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | (Doesn`t support micro-USB) |
NFC | --- |
Multimedia | |
---|---|
Audio Features | Dolby Atmos |
Audio Jack | 3.5mm |
FM Radio | --- |
Loudspeaker | Yes |
Special Features | |
---|---|
Fingerprint Sensor | Yes, Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
General | Redmi Note 9 Pro | Redmi Note 9 Pro MAX |
---|---|---|
Launch Date | March 12, 2020 | March 12, 2020 |
Brand | Redmi | Redmi |
Model | Redmi Note 9 Pro | Redmi Note 9 Pro MAX |
Price | Rs. 12,999 | Rs. 14,999 |