“Samsung launched its Galaxy A21s with Punch-hole display, Quad camera setup”
Highlights
- Samsung Galaxy A21s offers a 6.5-inch HD+ display and a big 5,000mAh battery life.
- The smartphone will be available in Black, White, Blue and Red color options.
Samsung Galaxy S21s Review
Design and Display
Samsung Galaxy A21s has a flaunts a 6.5-inch HD+ display and 720 x 1600 pixels resolution. There is a beautiful punch hole camera on the top left side and a rear-mounted fingerprint sensor for security. It comes with Black, White, Blue, and Red color options.
Performance
It is powered by Exynos 850 chipset Octa-core (4×2.0 GHz & 4×2.0 GHz) and available in three different varients 3GB + 32GB, 4GB + 64GB, 6GB + 64GB. The storage can be expand Up to 512 GB via MicroSD card slot.
Camera
Samsung Galaxy A21s houses a 48MP Quad rear camera setup coupled with 8MP Ultra wide-angle sensor and two 2MP+2MP depth sensor cameras. Camera features include Continuos Shooting, High Dynamic Range mode (HDR). As from the front, it has a 13 MP single selfie camera.
Battery
The Galaxy A21s also a huge 5,000mAh battery with 15W fast-charging support and boot Android 10-based OneUI 2.0 out of the box.
Connectivity
Connectivity features includes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, 4G VoLTE, Wi-Fi, Bluetooth 5.0, GPS + GLONASS and USB Type-C.
Samsung Galaxy A21s specifications
General | |
---|---|
Announced | 2020, May 15 |
Brand | Samsung |
Model | Galaxy A21s |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Size | Dual SIM, GSM+GSM |
Network | SIM1: Nano SIM2: Nano |
Price | ~Rs. 14,990 |
Display | |
---|---|
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 pixels |
Pixel Density | 270 ppi density |
Dimension | 163.6 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
Display Type | PLS TFT LCD |
Screen Protection | --- |
Brightness | --- |
Weight | 192 grams |
Colors | Black, White, Blue, Re |
Aspect Ratio | 20:9 ratio |
Screen to Body Ratio | 82.8% |
Performance | |
---|---|
Chipset | Exynos 850 |
Process Technology: (nm) | --- |
CPU | Octa-core (4x2.0 GHz & 4x2.0 GHz) |
Architecture | 64 bit |
GPU | --- |
RAM | 3GB, 4GB, 6GB |
Storage | |
---|---|
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
Expandable Memory | Up to 512 GB |
OTG Support | Yes |
Storage Technology | eMMC 5.1 |
Main Camera | |
---|---|
Camera Setup | Quad Camera |
Resolution | 48 MP f/2.0 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Autofocus | Phase Detection autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video Recording | 1080p@30fps |
Front Camera | |
---|---|
Camera Setup | Single Camera |
Resolution | 13 MP f/2.2 Primary Camera |
HDR | Yes |
Video Recording | 1080p@30fps |
Battery | |
---|---|
Capacity | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Fast charging 15W |
Network and Connectivity | |
---|---|
SIM Size | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Features | Wi-Fi Direct, hotspot |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS |
Multimedia | |
---|---|
Audio Jack | 3.5mm jack |
Loudspeaker | Yes |
Special Features | |
---|---|
Fingerprint Sensor | rear-mounted |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |