OPPO Ace 2 Full Specification – Review
Design and Display
The OPPO Reno Ace 2 is design looks like last year OnePlus 7T. No, doubt it has a beautiful design, supports a 90hz high refresh rate, and an in-display fast fingerprint sensor for security. As form the back comes with oreo-shaped camera setup. The phone will available in three colors namely Fantasy Purple and Lunar Rock Gray, and Aurora Silver.
Oppo Ace 2 supports a 6.5-inch Full-HD+ AMOLED display with a punch-hole mounted on the top left side, 2400 × 1080 Pixels screen resolution, 402ppi pixel density, peak brightness of 1100nits and HDR10+ support. It has a 90Hz refresh rate, and 180Hz touch sampling rate that gives you a better experience while watching videos and playing games.
Performance
The phone is powered by the latest Qualcomm 7nm Snapdragon 865 chipset coupled with Adreno 650 GPU. As for the storage it supports up to 12GB of LPDDR5 RAM and up to 256GB of UFS 3.0 storage same as OnePlus 8 series. The device runs on Android 10 with custom ColorOS 7.1 out-of-the-box.
Camera
Coming to the camera department, the Oppo Ace 2 features a quad-camera setup with a 48MP (f/1.7 aperture) main camera paired with an 8MP (f/2.2) ultra-wide lens, a 2MP mono lens, and a 2MP depth sensor. As from the front it has a 16MP (f/2.4) single selfie camera for taking selfies and video recordings.
Battery
It supports 4,000mAh battery which is claimed to charge from 0% to 100% in under 30 just minutes, which is really super fast. But the main highlight is it’s a 40W (same as Huawei P40 Pro) AirVOOOC wireless charging and 10W reverse charging and 65W SuperVOOC physical wired fast-charging. “It’s the first smartphone from the company supports wireless charging”.
Connectivity
The device connectivity features, including WiFi 802.11ax (WiFi 6), Bluetooth 5.1, dual-mode 5G connectivity, NFC, USB Type-C port and no 3.5mm headphone jack. For the gaming, OPPO Reno Ace 2 supports stereo speakers and 4D vibrations.
Price and Availability
Oppo Ace 2 price has starts at 3,999 yuan (around Rs. 43,250) for the basic 8GB+128GB variant. Other 8GB+256GB and 12GB+256GB storage varients will have to shell out 4,399 yuan (around Rs. 47,500) and 4,599 yuan (around Rs. 49,700) respectively. It will go on sale in China from 20th April.
General | |
---|---|
Announced | 13, April |
Brand | OPPO |
Model | Reno Ace 2 |
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Price | ~ Rs. 43,290 |
Display | |
---|---|
Screen Size | 6.55 inches (16.51 cm) |
Screen Resolution | 1080 x 2400 pixels |
Pixel Density | 402 ppi densit |
Dimension | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass 5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Weight | 185 grams |
Colors | Aurora Silver, Moon Rock Grey, Fantasy Purple |
Aspect Ratio | 20:9 Ratio |
Screen to Body Ratio | ~85.9% screen-to-body ratio |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 865 |
Process Technology: (nm) | 7 nm+ |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Architecture | 64 bit |
GPU | Adreno 650 |
RAM | 8GB + 12GB |
Storage | |
---|---|
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Expandable Memory | No |
USB OTG Support | Yes |
Storage Type | UFS 3.0 |
Main Camera | |
---|---|
Camera Setup | Quad Camera |
Resolution | 48 MP F/1.7 (upto 10x Digital Zoom) 8 MP F/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP F/2.4 Camera 2 MP F/2.4, Depth Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | hase Detection autofocus |
Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), panorama |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps |
Front Camera | |
---|---|
Camera Setup | Single Camera |
Resolution | 16 MP F/2.4, Wide Angle |
HDR | Yes |
Video Recording | 1080p@30fps |
Battery | |
---|---|
Capacity | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast charging 65W SuperVOOC 2.0 Wireless reverse charging 10W |
USB | 2.0, Type-C 1.0 reversible connecto |
Charging Time | Fast charging 65W, 100% in 30 min (advertised) |
Network and Connectivity | |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, MIMO |
Features | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 |
GPS | with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB Type-C | 2.0, Type-C 1.0 |
Multimedia | |
---|---|
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Audio Features | Dolby Atmos, with stereo speakers |
NFC | Yes |
Special Features | |
---|---|
Fingerprint Sensor | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |