“Realme 6 prices in India start from Rs Rs. 12,999 and will go on sale on March 11th”
Realme 6 Pro (review) and Realme 6 have been launched budget Smartphones in India with powerful hardware at affordable prices. Realme 6 gives a challenge to other smartphones in this price segment like Redmi Note 8 and Upcoming Xiaomi Redmi 9 Pro.
Realme 6 Pro: Specs and Features
Design
Starting off with the design, the Realme phone comes with a vertical quad-camera system with a yellow circular ring layer on the topmost sensor. The device has a plastic back, protected by Gorilla Glass v3 and a great Lightning pattern on the rear that looks pretty.
Display
From the front side, Realme 6 features a modern single-camera punch-hole display. It’s a 6.5 inches-inch IPS LCD display, that supports a 90Hz refresh rate and 120Hz touch sampling rate. The display supports a 20:9 aspect ratio with 2400 x 1080 pixels resolution, 90.5% screen-to-body ratio (claimed by the brand) 84.13 % (Calculated), protected by Corning Gorilla Glass v3 protection.
Performance
Taking about the Performance of this device, Realme 6 is powered by the 12nm Mediatek MT6785 Helio G90T chipset coupled with Mali-G76 MC4 GPU. The device support UFS 2.1 storage and comes with 3 different variants 64GB 4GB RAM, 128GB 6GB RAM, and 128GB 8GB RAM, which is expandable up to 256GB using the dedicated microSD card slot onboard. The device runs Google Android 10-based Realme UI out-of-the-box.
Main Camera
In the camera department, the device features a quad-camera system. It has 64MP (f/1.8, 26mm) ISOCELL GW1 sensor which is also found on the flagship Realme X50 Pro launched earlier last month with 5G Technology. It is coupled with an 8MP (f/2.3, 13mm) ultra-wide camera with a 119-degree FOV, a 2MP (f/2.4, 22mm) micro, and a 2MP (f/2.4) depth sensor.
Other camera features include 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus Auto Flash, Face detection, Touch to focus, HDR, panorama and more. The device support 3840×2160 @ 30 fps Video Recording.
Front Camera
As for the single-camera punch-hole on the top left, it includes a primary 16MP (f/2.0, 26mm) wide camera sensor.
Battery
Realme 6 also comes with a big 4300mAh battery supports 30W VOOC Flash Charge 4.0 (5V/6A) adapter out of the box. The company claimed that the device can be charged 70% of your battery in 30 minutes and Full 100% in just 55 min.
The device has a side-mounted fingerprint sensor which works as a power button on doubles tap. You also get the 3.5mm headphone jack, UFS 2.0 USB Type-C port, and dedicated 3-card slot. There’s also support for NavIC, dual-frequency GPS, WiFI 802.11ac, Bluetooth v5.1, and more.
Price and Availability
Realme 6 priced in India starts at Rs. 12,999 for the 4GB+64GB base variant with 2 colors Comet Blue and Comet White. The device goes on sale from 13th March on Flipkart and Realme’s online store.
General | |
---|---|
Price | Rs. 12,999 |
Launch Date | March 5, 2020 |
Brand | Realme |
Model | Realme 6 |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | Yes |
Display | |
---|---|
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | with punch-hole display |
Pixel Density | 405 ppi |
Dimension | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass 3 |
Refresh Rate | 90Hz |
Touch Sensing | 120Hz touch-sensing |
HDR | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Weight | 191 g (6.74 oz) |
Colors | Comet Blue, Comet White |
Aspect Ratio | 20:9 |
Screen to Body Ratio (claimed by the brand) | 90.5 % |
Screen to Body Ratio (calculated) | 84.13 % |
Performance | |
---|---|
Chipset | Mediatek MT6785 Helio G90T |
Process Technology: (nm) | 12 nm |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Architecture | 64 bit |
GPU | Mali-G76 MC4 |
RAM | 6GB, 8GB |
Storage | |
---|---|
Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Expandable Memory | microSDXC (dedicated slot) Up to 256 GB |
USB OTG Support | Yes |
Storage Type | UFS 2.1 |
Main Camera | |
---|---|
Camera Setup | Quad Camera |
Resolution | 64 MP, f/1.8, 26mm (wide) 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, 22mm (macro) 2 MP B/W, f/2.4, (depth) |
Sensor | ISOCELL Plus |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps |
Front Camera | |
---|---|
Camera Setup | Single Camera |
Resolution | 16 MP, f/2.0, 26mm (wide) |
Sensor | CMOS |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 4300 mAh Non-removable |
Type | Li-Po |
Fast Charging | Fast battery charging 30W: 100% in 55 min |
Network and Connectivity | |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.138 W/kg, Body: 0.586 W/kg |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 5GHz, dual-band |
Features | hotspot |
Bluetooth | v5.0 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | 2.0, Type-C 1.0 reversible connector |
NFC | No |
Multimedia | |
---|---|
Audio Features | Dolby Atmos |
Audio Jack | 3.5mm jack |
FM Radio | Yes |
Loudspeaker | Yes |
Special Features | |
---|---|
Fingerprint Sensor | Yes, side-mounted |
Other Sensors | accelerometer, gyro, proximity, compass |