“Xiaomi Redmi Note 9 Pro Price in India starts with Rs. 12,999 with Snapdragon 720G SoC, Quad-Cameras”
Xiaomi Redmi Note 9 Pro Price: Specs and Features
Design and Display
Start off the design, the Redmi Note 9 Pro offers a 3D curved glass construction, with a square camera and protected by Corning Gorilla Glass 5 and a side-mounted fingerprint scanner, which doubles as a power button.
The smartphone featured the same 6.67-inch Full-HD+ IPS LCD display, 1080 x 2400 pixels resolution, 20:9 aspect ratio. The device is available in Aurora Blue, Glacier White, Interstellar Black color variant.
Performance
The Redmi Note 9 Pro comes with 8nm Qualcomm’s Snapdragon Snapdragon 720G coupled with up toLPDDR4x 6GB RAM paired with Adreno 618 GPU and UFS 2.1 up to 128GB storage. The device runs on Android 10-based MIUI UI out of the box.
Camera
In the camera department, the Redmi Note 9 Pro comes with a Quad-rear camera Include the 48 MP (f/1.8) wide, (up to 10x Digital Zoom) 8 MP (f/2.2) Wide Angle and Ultra-Wide Angle Camera, a 2 MP (f/2.4) macro 2 MP (f/2.4) Depth Camera. It also supports 3840×2160 @ 30 fps Video Recording.
Talking about selfie cameras, It comes with a single 16MP shooter camera placed on the top of the phone’s screen. The front camera is capable to record 1080p@30fps Video recording.
Battery
The Redmi Note 9 Pro comes with a 5020 mAh Li-Po, Non-Removal pack, along with Redmi 18W Super Flash Charge technology support.
Connectivity
In terms of connectivity, You get a 3.5mm headphone jack, USB Type-C port, Dual 4G, Bluetooth 5.0, Wi-Fi, Type-C port, 3.5mm headphone jack, and GPS/ GLONASS, NavIC, Infrared and more.
Price and Availability
The Xiaomi Redmi Note 9 Pro price in India starts at (4GB+64GB and 6GB+128GB) Rs. 12999 and Rs. 15999 respectively.
Xiaomi Redmi Note Pro full specifications:
General | |
---|---|
Announced | March 12, 2020 |
Brand | Xiaomi |
Model | Redmi Note 9 Pro |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Price | Rs. 12,999 |
Display | |
---|---|
Screen Size | 6.67 inches inches (16.94 cm) |
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | with punch-hole display |
Pixel Density | 395 ppi |
Dimension | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Refresh Rate | --- |
Touch Sensing | --- |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Weight | 209 grams |
Colors | Aurora Blue, Glacier White, Interstellar Black |
Aspect Ratio | 20:9 |
Screen to Body Ratio (calculated) | 84.62 % |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 720G |
Process Technology: (nm) | 8nm |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Architecture | 64 bit |
GPU | Adreno 618 |
RAM | 4 GB, 6 GB |
Storage | |
---|---|
Internal Memory | 64GB |
Expandable Memory | Up to 512 GB |
USB OTG Support | Yes |
Storage Type | UFS 2.1 |
Main Camera | |
---|---|
Camera Setup | Quad Camera |
Resolution | 48 MP, f/1.8, wide, (up to 10x Digital Zoom) 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP, f/2.4, macro 2 MP, f/2.4, Depth Camera |
Sensor | CMOS image sensor, ISOCELL Plus |
Autofocus | Phase Detection autofocus |
Features | HDR, panorama |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single Camera |
Resolution | 16MP |
HDR | Yes |
Video Recording | 1080p@30fps |
Battery | |
---|---|
Capacity | 5020 mAh Li-Po, Non-Removal |
Fast Charging | 18W Fast Charging |
Network and Connectivity | |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | --- |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Features | dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, GLONASS, GALILEO, BDS, NavIC |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
Multimedia | |
---|---|
Infrared | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Loudspeaker | Yes |
Special Features | |
---|---|
Fingerprint Sensor | Yes, Side mounted |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |