“Realme X50 pro price in India set Rs. 37,999 Snapdragon 865, 65W Super Dart Charge and Quad camera setup”
Design
The phone comes with a 6.44-inch Full-HD Super AMOLED display, that supports up to 90Hz refresh rate. It has a punch-hole display that is kind of similar to that of the Redmi K30 series, But here it’s on the left side instead of right. It comes with a Full HD resolution of 2400 x 1080 pixels resolution, and a 92% screen-to-body ratio, Supports 401 per inch (PPI) and an aspect ratio of 20:9. The Smartphone is protected with Corning Gorilla Glass 5.
Performance
The Realme X50 Pro is powered by an octa-core Qualcomm Snapdragon 865 processor with 7nm+ FFP, Octa-core, Up to 2.84GHz, LPDDR5 RAM Quad-channel and Adreno 650 GPU (10V/6.5A). It comes with a massive 8GB of RAM, runs on the latest Google Android 10.
Camera
As far as the cameras are concerned, The Realme X50 Pro on the rear packs a 64MP (f/1.8) Samsung ISOCELL Bright GW1 sensor primary camera, not Sony IMX 586 found on POCO X2. The 8MP (f/2.3) ultra-wide-angle camera with 119-degree FOV, a 12MP (f/2.5) telephoto camera with 2x hybrid optical zoom and up to 20x digital zoom, and finally, a new updated portrait camera will help you click some amazing bokeh photos.
Front Camera
The front camera setup comes with a dual In-Display selfie camera 32MP (f/2.5) Sony IMX 616, 5P lens and 8MP (f/2.2) ultra-wide-angle camera and FOV 105°, 5P lens.
Storage
The Realme X50 Pro runs Realme UI based on Android 10 and packs 256GB dual-channel UFS 3.0 storage. It has dual-SIM (Nano and Nano).
Battery
It has a big 4500 mAh non-removable battery that supports 65W (10V/6.5A) Super Dart support and USB Type-C port.
Connectivity
Talking about the Connectivity options on the smartphone include Wi-Fi 802.11, b/g/n, GPS, Bluetooth v5.00, USB OTG, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards and 5G as well. Realme X50 Pro 5G – India’s first 5G phone – is also the world’s first smartphone that features the NavIC Indian Navigation system.
It supports an in-display fingerprint scanner aboard the Realme X50 Pro and the company is claiming that you will be able to unlock the device in just 0.27 seconds. Sensors on the phone include a Light sensor, Proximity sensor, Acceleratorometer, Compass, Gyroscope, Face unlock.
Price
The Starting price of Realme X50 Pro at Rs. 37,999 for the base variant 6GB+128GB, Rs. 39,999 for the 8GB+128GB and Rs. 44,999 for the 12GB+256GB variant respectively. The device will go on sale starting today on Flipkart exclusively and the Realme web store at 6:00 PM.
Realme X50 pro full specification:
General | |
---|---|
Launch Date | February 24, 2020 |
Brand | Realme |
Model | X50 Pro 5G |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G, 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Display | |
---|---|
Screen Size | 6.44 inches |
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | with punch-hole display |
Pixel Density | 409 ppi density |
Dimension | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v5 (Front and Back) |
Refresh Rate | 90Hz |
Touch Sensing | 180Hz touch-sensing |
HDR | HDR10+ |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Weight | 205 g (7.23 oz) |
Colors | Moss Green, Rust Red |
Aspect Ratio | 20:9 |
Screen to Body Ratio (claimed by the brand) | 92 % |
Screen to Body Ratio (calculated) | 84.93 % |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 865 |
Process Technology: (nm) | 7nm+ |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Architecture | 64 bit |
GPU | Adreno 650 |
RAM | 6 GB |
Storage | |
---|---|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Expandable Memory | No |
USB OTG Support | Yes |
Storage Type | UFS 3.0 |
Main Camera | |
---|---|
Camera Setup | Quad camera |
Resolution | 64 MP, f/1.8, 26mm (wide), PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), PDAF 2 MP B/W, f/2.4, (depth) |
Sensor | ISOCELL Plus |
Autofocus | Phase Detection autofocus |
Features | HDR, panorama |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic RContinuos Shooting, High Dynamic Range mode (HDR) ange mode (HDR) |
Camera Features | 20 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps |
Front Camera | |
---|---|
Camera Setup | Dual Camera |
Resolution | 32 MP, f/2.5, 26mm (wide) 8 MP, f/2.2, 17mm (ultrawide) |
Sensor | Exmor RS |
HDR | Yes |
Video Recording | 1080p@30/120fps |
Battery | |
---|---|
Capacity | Non-removable Li-Po 4200 mAh battery |
Fast Charging | Fast battery charging 65W: 100% in 35 min (SuperDart Flash Charge) |
Network and Connectivity | |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G,4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.113 W/kg, Body: 0.531 W/kg |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band |
Features | Wi-Fi Direct, hotspot |
Bluetooth | v5.1 |
GPS | with dual-band A-GPS, Glonass, , BDS, GALILEO, NavIC |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Multimedia | |
---|---|
Audio Features | Dolby Atmos |
Audio Jack | No, USB Type-C |
FM Radio | No |
Loudspeaker | Yes, with dual speakers |
Special Features | |
---|---|
Fingerprint Sensor | Yes, (under display, optical) |
Other Sensors | Accelerometer, gyro, proximity, compass |