“A mysterious POCO phone with model number M2004J11G was spotted on EEC, there is a chance, that the new model could be POCO F2”
POCO F2, the mysterious smartphone launching this year but the date is not officially confirmed. But for POCO lover there is good news, Xiaomi POCO F2 has been spotted on EEC (Eurasian Economic Commission) website, with a model number of M2004J11G. There is a chance that this new model number will be the POCO X2. That means the POCO F2 launch is near.
Recently Xiaomi sub-brand POCO launched its new phone model POCO X2. You already know that POCO F1 was the game changer smartphone in the Industry. POCO X2 doesn’t follow the trend but its the first budget smartphone that comes with 120Hz Refresh Rate, but we can expect more from POCO F2.
The company is teasing news about POCO, and it also confirmed that the new POCO F2 will not be a Rebranded Redmi K30 Pro. There are no official specs from the company, but we can expect it would have the latest Qualcomm 7nm Snapdragon 865 Processor paired with Adreno 650 GPU. We have seen quality compromisation on POCO F1 like its plastic build quality. Maybe you can see the same optimization because POCO is famous for delivering high-end specs at a low price, so you should manage a few things.
There is a rumor the phone support 5G connectivity and Snapdragon 865 is capable of this and will have Quad camera setup and one of them is 64MP Samsung ISO camera sensor. Apart from the phone, POCO is also working on truly wireless earbuds.
POCO F2 Full Specification
General | |
---|---|
Announced | May 15, 2020 (Unofficial) |
Brand | Xiaomi Poco |
Model | F2 |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Price | --- |
Display | |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1080 x 2400 pixels |
Pixel Density | 395 ppi |
Dimension | --- |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Weight | 218 grams |
Colors | --- |
Aspect Ratio | 19.5:9 |
Screen to Body Ratio | 87.23 % |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 865 |
Process Technology: (nm) | 7nm |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
GPU | Adreno 650 |
RAM | 6 GB |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Main Camera | |
---|---|
Camera Setup | Quad camera |
Resolution | 64 MP f/1.69 13 MP Ultra-Wide Angle Camera 8 MP Telephoto Camera 2 MP Camera |
Sensor | ISO-CELL |
Autofocus | Phase Detection autofocus |
Features | 30 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 30 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 60 fps, 1920x1080 @ 960 fp |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 20 MP |
HDR | Yes |
Flash | Yes |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery | |
---|---|
Capacity | 4100 mAh Non-removable battery |
Fast Charging | Fast, 33W |
Network and Connectivity | |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz |
Features | Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | Yes |
Multimedia | |
---|---|
Audio Jack | USB Type-C |
FM Radio | No |
Loudspeaker | Yes |
Infrared port | Yes |
NFC | Yes |
Special Features | |
---|---|
Fingerprint Sensor | On-screen |
Other Sensors | accelerometer, gyro, proximity, compass, barometer |