“Samsung increased the price of their smartphone due to a hike in import duty and GTS Rate, the Samsung new phone price is listed below”
Samsung increased smartphone prices in India due to increasing tax on mobile phones from to 18 percent from 12 percent. The new rule was started on 1st April, which means smartphones will become costlier than ever before. We already write on Xiaomi phone prices and Realme phone prices.
Samsung has increased the price of its smartphone, including the latest premium Samsung Galaxy S20 series and Samsung Galaxy Z Flip foldable phone, by up to Rs 9,000. You can check out the new price list of Samsung Smartphones.
Samsung flagship phone new prices after GST
Model | Old price | New Price |
---|---|---|
Samsung Galaxy Fold | Rs 1,64,999 | Rs 1,73,835 |
Samsung Galaxy Z Flip | Rs 1,09,999 | Rs 1,15,890 |
Samsung Galaxy S20 | Rs 66,999 | Rs 70,500 |
Samsung Galaxy S20+ | Rs 73,999 | Rs 77,900 |
Samsung Galaxy S20 Ultra | Rs 92,999 | Rs 97,900 |
Samsung Galaxy Note 10 | Rs 69,999 | Rs 73,600 |
Samsung Galaxy Note 10+ 256GB | Rs 79,999 | Rs 84,200 |
Samsung Galaxy Note 10+ 512GB | Rs 89,999 | Rs 94,700 |
Samsung Galaxy S10 128GB | Rs 55,900 | Rs 58,800 |
Samsung Galaxy S10 512GB | Rs 67,900 | Rs 71,400 |
Samsung Galaxy S10+ 128GB | Rs 63,900 | Rs 67,200 |
Samsung Galaxy S10+ 512GB | Rs 74,900 | Rs 78,800 |
Samsung Galaxy S10+ 512GB | Rs 93,900 | Rs 98,800 |
Samsung Galaxy S10e | Rs 44,900 | Rs 47,300 |
You can see Samsung Galaxy Fold which was launched at Rs. 1,64,999 now selling at Rs. 1,73,835 almost Rs. 9000 hike. Also the flagship Samsung Galaxy S20 Ultra will set you back to Rs 97,900 instead of Rs 92,999. So, the premium smartphone price increase max up to Rs.9000.
Samsung mid-range new phone prices after GST
Model | Old Price | New Price |
---|---|---|
Samsung Galaxy Note 10 Lite 6GB | Rs 38,999 | Rs 41,000 |
Samsung Galaxy Note 10 Lite 8GB | Rs 40,999 | Rs 43,100 |
Samsung Galaxy S10 Lite (8GB + 128GB) | Rs 39,999 | Rs 42,142 |
Samsung Galaxy S10 Lite (8GB + 512GB) | Rs 44,999 | Rs 47,300 |
Samsung Galaxy A71 | Rs 29,999 | Rs 31,500 |
Samsung Galaxy A80 | Rs 39,990 | Rs 41,999 |
Samsung Galaxy A50S (4GB+128GB) | Rs 19,999 | Rs 21,070 |
Samsung Galaxy A51 (6GB+128GB) | Rs 23,999 | Rs 25,250 |
Samsung Galaxy A70S (6GB+128GB) | Rs 26,999 | Rs 28,400 |
Samsung Galaxy A70S (8GB+128GB) | Rs 28,999 | Rs 30,500 |
Now coming to the budget smartphones, the Samsung Galaxy S10 Lite (8GB + 512GB) price has been increased to Rs 47,300 from Rs 44,999. and Samsung Galaxy Note 10 Lite 6GB is Rs. 2000 costlier than before. You can clearly see the mid-range smartphone price hike max up to Rs.3000
Samsung affordable phone prices after GST hike
Model | Old price | New price |
---|---|---|
Samsung Galaxy A20S (4GB+64GB) | Rs 12,999 | Rs 13,695 |
Samsung Galaxy A30S (4GB+128GB) | Rs 15,999 | Rs 16,856 |
Samsung Galaxy M21 (4GB +64GB) | Rs 13,499 | Rs 14,222 |
Samsung Galaxy M21 (6GB+128GB) | Rs 15,499 | Rs 16,329 |
Samsung Galaxy M30S (4GB+128GB) | Rs 13,999 | Rs 14,749 |
Samsung Galaxy M30S ((6GB+128GB) | Rs 15,999 | Rs 15,999 Rs |
Samsung Galaxy M30S (4GB+128GB) | Rs 14,999 | Rs 15,803 |
Samsung Galaxy M31 (6GB+64GB) | Rs 15,999 | Rs 16,856 |
Samsung Galaxy M31 (6GB+128GB) | Rs 16,999 | Rs 17,910 |
Samsung Galaxy A10S (2GB+32GB) | Rs 8,999 | Rs 9,480 |
Samsung Galaxy J2 Core | Rs 5,990 | Rs 6,299 |
Samsung Eider n | Rs 1,375 | Rs 1,449 |
Samsung Piton | Rs 1,625 | Rs 1,710 |
Samsung Metro | Rs 2,800 | Rs 2,950 |
Samsung Gangga | Rs 3,225 | Rs 3,399 |
Samsung Eider | Rs 1,100 | Rs 1,150 |
As for the affordable Samsung Galaxy M31 (6GB+64GB), which gained popularity after its huge 6,000mAh battery with the starting price Rs 15,999 is now Rs 16,856.
Apart from Samsung, Apple also updated the iPhone list, you can check the new iPhone prices.