“Xiaomi Redmi Note 9 comes with MediaTek Helio G85 SoC and 5020 mAh Battery life”
A few months ago Xiaomi launched Redmi Note 9 series in India. It included Redmi Note 9 Pro and Redmi Note 9 Pro Max but not the Redmi Note 9. Well the great news is that, Xiaomi finally launched its Redmi Note 9 model. Xiaomi Redmi Note 9 has the same design as its elder siblings and powered by gaming-centric MediaTek SoC, quad-cameras, and a massive battery.
Xiaomi Redmi Note 9: Specs and Features
Design and Display
Starting off with the design, Redmi Note 9 comes with flaunts polycarbonate build instead of glass build in Pro variants. The device features a 6.53-inch Full HD+ IPS LCD display paired with a 19.5:9 aspect ratio and 2340 x 1080 resolution.
The device panel has 450 nits brightness and protected by Gorilla Glass 5 protection. There is a punch-hole cutout for a 13MP selfie camera. The handset is available in three attractive colors including Forest Green, Polar White, and Midnight Grey.
Performance
Earlier it was expected that Redmi Note 9 will be powered by the MediaTek Helio G80 chipset, but it packs the Helio G85 chipset which is the slightly faster chipset. There’s also up to 4GB of LPPDDR4x RAM and up to 128GB of UFS 2.1 built-in storage onboard, which can expand up to 512GB via a microSD card.
Camera
In terms of optics, The Redmi Note 9 packs with a quad-camera array, a 48MP (f/1.79) Samsung GM1 sensor, coupled with an 8MP (f/2.2) ultra-wide lens with a 118-degree FOV, a 2MP macro lens, and a 2MP depth sensor. As for the front, the device has a 13MP selfie camera.
Battery
Redmi Note 9 equipped with a big 5,020mAh battery with 18W fast-charging support via the USB Type-C port. The handset boots Android 10 out of the box.
Connectivity
Connectivity option includes a Wi-Fi 802.11 a/b/g/n/ac, 3.5mm headphone jack, NFC, dual-band, Wi-Fi Direct, hotspot an IR blaster, and a lot more.
Price and Availability
Redmi Note 9 is the price starts at $199 (around Rs. 14,900) for the base variant 3GB+64GB whereas the 4GB+128GB variant price starts at $249 (around Rs. 18,690).
Xiaomi Redmi Note 9: Full Specification
General | |
---|---|
Announced | 2020, April 30 |
Brand | Xiaomi |
Model | Redmi Note 9 |
Operating System | Android v10 (Q) |
SIM Size | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Price | Rs. 14,990 |
Display | |
---|---|
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 pixels |
Pixel Density | ~395 ppi density |
Dimension | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass 5 |
Brightness | 450 nits |
Weight | 199 Grams |
Colors | Forest Green, Midnight Grey, Polar White |
Aspect Ratio | 19.5:9 ratio |
Screen to Body Ratio | ~83.5% |
Performance | |
---|---|
Chipset | MediaTek Helio G85 |
Process Technology: (nm) | 12 nm |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
GPU | Mali-G52 MC2 |
RAM | 3GB, 4GB |
Storage | |
---|---|
Internal Memory | 64GB 3GB RAM, 128GB 4GB RAM |
Expandable Memory | Up to 512 GB |
OTG Support | Yes |
Storage Technology | UFS 2.1 |
Main Camera | |
---|---|
Camera Setup | Quad Camera |
Resolution | 48 MP f/1.79 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Sensor | ISOCELL Plus |
Autofocus | Phase Detection autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single Camera |
Resolution | 13 MP, F/2.3, 29mm |
HDR | Yes |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
---|---|
Capacity | 5020 mAh |
USB | 2.0, Type-C 1.0 reversible connector |
Fast Charging | Fast charging 18W |
Reverse Charging | Reverse charging 9W |
Network and Connectivity | |
---|---|
SIM Size | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Features | dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Multimedia | |
---|---|
Audio Jack | 3.5mm jack |
Loudspeaker | Yes |
NFC | Yes |
Special Features | |
---|---|
Fingerprint Sensor | Rear-mounted |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |